2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA110100
NAIA145144
NCAA210100
AverageTotal

Season statistic 2025-2026

NameNCAA1NAIANCAA2
Points per game44.074.472.0
2FGP%30.0%55.2%53.8%
3FGP%30.4%37.2%30.8%
FT%45.5%71.7%90.0%
Off rebounds4.06.93.0
Def rebounds16.022.617.0
Total rebounds20.029.520.0
Assists per game10.014.810.0
Turnovers per game10.08.77.0
Steals per game7.04.16.0
Blocks per game0.01.53.0
Points per game of opponent79.070.874.0
Opponent 2FGP%76.7%53.0%59.1%
Opponent 3FGP%29.0%34.1%28.6%

Ohio Christian University Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 ORjQId, OiQVRQ 0 54 9-85-81-111171119056
11 yiulVjRQ, ChipBij 0 50 5-61-09-35821991968
4 zIF, gFlij 0 96 0-59-41-11001911161
32 eiBBRl, CilR 0 51 0-71-75-8155079103-7
12 eIsR, ziQRd 0 5 1-10-91-11111111159
23 mQRTRQ, vijdIj 0 99 1-90-51-10575301050
14 AZhBRlJRQ, CilRM 0 58 0-31-11-1199950159-5
2 CQIss, CIlMF 0 9 0-91-11-11001111199
21 qjIuBRda, XIR 0 9 1-11-11-11111111111
11 mIDiF, gz 0 0 1-11-11-11111101011

Ohio Christian University Statistics 2025-2026 - NAIA

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
ORjQId, OiQVRQ 09 757 53-3774-2353-7035153709408193978905
AZhBRlJRQ, CilRM 09 714 47-0533-9570-3504866330513593917919
mQRTRQ, vijdIj 05 527 90-5697-3303-9991836353574001092036
mIDiF, gz 00 536 70-684-5191-5908753297510130309528
zIF, gFlij 05 029 09-9908-7601-0534099015046956
eiBBRl, CilR 8 040 99-563-914-03055239070263018844
gRUTRalRQ, AiBBF 09 917 00-0700-964-47069909000938985
qlBIQR, vijdIj 4 017 00-020-803-02903049015937159
qisURQlF, wQiLas 8 017 01-990-301-917205349055506
AUIjR, mIdR 01 44 3-011-100-0760002220179092
AhiQpR, viLRllR 4 37 5-80-77-807354019053
ABaUh, gQiJRj 01 64 9-79-29-793426104095
WRMM, SusUaj 7 51 0-09-35-310015117001
vau, NajFuR 5 3 1-11-11-11111111111
vau, NajFuR 9 0 1-11-11-11001111110

Ohio Christian University Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
14 AZhBRlJRQ, CilRM 0 53 00-061-02-01095991105097
3 ORjQId, OiQVRQ 0 54 9-35-31-110010515056
11 yiulVjRQ, ChipBij 0 50 7-41-09-919905150016
32 eiBBRl, CilR 0 59 9-81-05-50845501042
4 zIF, gFlij 0 91 1-10-55-51009111184
21 qjIuBRda, XIR 0 05 9-91-11-11110711170
2 CQIss, CIlMF 0 5 1-11-10-91991111109
23 mQRTRQ, vijdIj 0 96 1-01-91-10570991010